Delicious Flavored Chocolate Deluxe Bar
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 270 | |
|
|
||
| Calories from Fat | 60 | |
|
|
||
| Total Fat | 7 g | 11% |
|
|
||
| Saturated Fat | 5 g | 25% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 15 mg | 5% |
|
|
||
| Sodium | 160 mg | 7% |
|
|
||
| Total Carbohydrate | 26 g | 9% |
|
|
||
| Dietary Fiber | 3 g | 12% |
|
|
||
| Sugars | 1 g | |
|
|
||
| Sugar Alcohol | 11 g | |
|
|
||
| Protein | 32 g | 54% |
|
|
||
| Vitamin A | 35% | |
|
|
||
| Vitamin C | 35% | |
|
|
||
| Calcium | 35% | |
|
|
||
| Iron | 15% | |
|
|
||
| Vitamin E | 30% | |
|
|
||
| Thiamin | 35% | |
|
|
||
| Riboflavin | 35% | |
|
|
||
| Niacin | 35% | |
|
|
||
| Vitamin B6 | 35% | |
|
|
||
| Folic Acid | 35% | |
|
|
||
| Vitamin B12 | 30% | |
|
|
||
| Biotin | 30% | |
|
|
||
| Pantothenic Acid | 35% | |
|
|
||
| Phosphorus | 15% | |
|
|
||
| Iodine | 30% | |
|
|
||
| Zinc | 35% | |
|
|
||
| Copper | 45% | |
|
|
||
Other products in the category Brands / Pure Protein Bars:
AdvantageNutrition.com Products
|
||||||||
|
||||||||
|
||||||||