| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 300 | |
|
|
||
| Calories from Fat | 70 | |
|
|
||
| Total Fat | 8 g | 12% |
|
|
||
| Saturated Fat | 4.5 g | 23% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 30 mg | 30% |
|
|
||
| Sodium | 270 mg | 11% |
|
|
||
| Total Carbohydrates | 29 g | 10% |
|
|
||
| Dietary Fiber | 1 g | 3% |
|
|
||
| Sugars | 1 g | |
|
|
||
| Protein | 32 g | 56% |
|
|
||
| Vitamin A | 30% | |
|
|
||
| Vitamin C | 30% | |
|
|
||
| Calcium | 25% | |
|
|
||
| Iron | 10% | |
|
|
||
| Vitamin E | 35% | |
|
|
||
| Thiamin | 30% | |
|
|
||
| Riboflavin | 30% | |
|
|
||
| Niacin | 30% | |
|
|
||
| Vitamin B6 | 30% | |
|
|
||
| Folic Acid | 35% | |
|
|
||
| Vitamin B12 | 30% | |
|
|
||
| Biotin | 30% | |
|
|
||
| Pantothenic Acid | 30% | |
|
|
||
| Phosphorous | 8% | |
|
|
||
| Iodine | 30% | |
|
|
||
| Zinc | 35% | |
|
|
||
| Copper | 35% | |
|
|
||
Other products in the category Brands / Pure Protein Bars:
Pure Protein Bar - Blueberry Crumb Cake Box/12 -- Limited stock.
High protein Blueberry Crumb Cake bar is loaded with 28 . . .
Pure Protein Bar - Blueberry Crumb Cake Box/12- 2.75 oz. 78g -- Pre-ordered flavor. Allow 1-2 days extra.
Pure Protein Bar - Chocolate Deluxe Box/12- 2.75 oz. 78g -- limited-1 Box
For many of us, chocolate is heaven. With the Pure Protein . . .
Pure Protein Bar - Peanut Marshmallow Eclipse Box/12- 2.75 oz. 78g --
29g Protein
0g Trans Fat
3g Net carbs
Naturally . . .
Pure Protein Bar - S'mores Box/12- 2.75 oz. 78g --
Great New Taste
4 Net Carbs
29g Protein
0g Trans Fat
High Protein . . .
Pure Protein Bar Chocolate Peanut Butter Box/12- 2.75 oz. 78g --
Supplement Facts
Serving Size: 1 Bar
Servings per Container: 12
Amount . . .
Pure Protein Hot n' Healthy Oatmeal Square, Banana Nut Box/8 -- Introducing the next addition to the Pure Protein Brand, Hot 'n Healthy™ . . .
Pure Protein Hot n' Healthy Oatmeal Square, Cinnamon Roll Box/8 -- Introducing the next addition to the Pure Protein Brand, Hot 'n Healthy™ . . .
AdvantageNutrition.com Products
|
||||||||
|
||||||||
|
||||||||