| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 300 | |
|
|
||
| Calories from Fat | 70 | |
|
|
||
| Total Fat | 8 g | 12% |
|
|
||
| Saturated Fat | 4.5 g | 23% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 30 mg | 30% |
|
|
||
| Sodium | 270 mg | 11% |
|
|
||
| Total Carbohydrates | 29 g | 10% |
|
|
||
| Dietary Fiber | 1 g | 3% |
|
|
||
| Sugars | 1 g | |
|
|
||
| Protein | 32 g | 56% |
|
|
||
| Vitamin A | 30% | |
|
|
||
| Vitamin C | 30% | |
|
|
||
| Calcium | 25% | |
|
|
||
| Iron | 10% | |
|
|
||
| Vitamin E | 35% | |
|
|
||
| Thiamin | 30% | |
|
|
||
| Riboflavin | 30% | |
|
|
||
| Niacin | 30% | |
|
|
||
| Vitamin B6 | 30% | |
|
|
||
| Folic Acid | 35% | |
|
|
||
| Vitamin B12 | 30% | |
|
|
||
| Biotin | 30% | |
|
|
||
| Pantothenic Acid | 30% | |
|
|
||
| Phosphorous | 8% | |
|
|
||
| Iodine | 30% | |
|
|
||
| Zinc | 35% | |
|
|
||
| Copper | 35% | |
|
|
||
Other products in the category Brands / Pure Protein Bars:
AdvantageNutrition.com Products
|
||||||||
|
||||||||
|
||||||||